●Stainless Steel construction body
●Porcelain enamel coated cast iron cooking grates.
●Stainless Steel warming rack.
●Stainless steel separate burners, 12000BTU(3.7KW)each, side burner with 11000BTU(3.4KW)
●Removable grease pan from back of grills
●Left side stainless steel shelf offers increased durability and provide ample work and more space.
●With four trolly wheels design, easy to move
●Lid-mounted temperature gauge provides the griller with increased heat control.
●Piezo ignition system, easy to start up.
●Two door cabinet for stand gas cylinder or store materials.
| Material | SUS430 | |
| Fuel Type | LP | |
| Lid | Stainless Steel with thermometer | |
| Grid Body | Stainless Steel 430 | |
| Cooking Grid | PE iron casting cooking grid | |
| Warming Rack | Stainless Steel warming rack | |
| Heat input | S/S tube burner, 3.7kw per each main burner, 3.4kw per side burner, total 14.5kw | |
| Control Panel | Stainless Steel 430 | |
| Side Shelf | Stainless Steel 430 | |
| Cart | Stainless Steel with storage space | |
| Wheel | 4 universal castors | |
| Package | 1PC/CTN | |
| Ignition Mode | Piezo Igniter | |
| BTU | 49,500 | |
| Side Burner/BTU | 8,000 | |
| Total Cooking Area/Sq.inch | 467 | |
| Cooking Area/Sq. inch | 377 | |
| Warming Area /Sq. Inches | 90 | |
| G.W. / CTN | 87.96 LBS | |
| 39.90 KGS | ||
| N.W. /CTN | 74.52 LBS | |
| 33.80 KGS | ||
| Package(inch) Dimension | 27.16 L | |
| 23.42 W | ||
| 24.21H | ||
| Package(cm) Dimension | 69 L | |
| 59.5 W | ||
| 61.5 H | ||
| CBM/CTN | 0.2525 | |
| Cu. ft/CTN | 8.9166 | |
| Quantity for 40' HQ | 258 | |
Email:bill@outcity.com.cn
Contact: No. 28 Yinxian Ave.,Dongwu. Ningbo P.R.China
Dail:0086 13905741233