●All commercial grade 304 stainless steel construction.
●12,000 BTUs per burner, total 60,000 BTUs. 18,000 BTUs for back burner.
●Heavy gauge 304 stainless steel tube main burners.8mm stainless steel 304 cooking grates.
●Push and turn flame-thrower primary ignition system, fire crossers secondary ignition system.
●Total cooking surface 934 sq inches .
●Flame tamers minimize flare-ups while adding a grilled flavor.
●Double-lined grill hood protects outer layer from heat discoloration and maintains more heat.
●Fuel type: LP/NG.
●Grill cart available for this model.
●Inside halogen lights and control panel LED lights available.
●Rotisserie kit available.
| Material | 304 Stainless Steel Construction | |
| Fuel Type | LP/NG | |
| Lid | 304 S/S, 17 Guage | |
| Cooking Grid | 304 S/S, ɸ=8mm | |
| Warming Rack | 304 S/S, ɸ=6mm | |
| Heat input | S/S tube burner | |
| Control Panel | 304 S/S, 20 Guage | |
| Package | 1PC/CTN | |
| Cut-Out(inch) Dimension | 23.03 L | |
| 37.52 W | ||
| 8.46 H | ||
| Cut-Out(cm) Dimension | 58.5 L | |
| 95.3 W | ||
| 21.5 H | ||
| Overall(inch) | 23 L | |
| 32.5 W | ||
| 21.7 H | ||
| Overall(cm) | 68 L | |
| 82.5 W | ||
| 55.1 H | ||
| Ignition Mode | Piezo Igniter | |
| Main Buner | 5 | |
| BTU | 60,000 | |
| Infrared Back Burner/BTU | 18,000 | |
| Total Cooking Area/Sq.inch | 934 | |
| Cooking Area/Sq. inch | 714 | |
| Warming Area /Sq. Inches | 220 | |
| G.W. / CTN | 131 LBS | |
| 59.4 KGS | ||
| N.W. /CTN | 119 LBS | |
| 54 KGS | ||
| Package(inch) Dimension | 39.96 L | |
| 27.95 W | ||
| 24.40 H | ||
| Package(cm) Dimension | 101.5 L | |
| 71 W | ||
| 62 H | ||
| CBM/CTN | 0.4468 | |
| Cu. ft/CTN | 15.7721 | |
| Quantity for 40' HQ | 128 | |
Email:bill@outcity.com.cn
Contact: No. 28 Yinxian Ave.,Dongwu. Ningbo P.R.China
Dail:0086 13905741233